
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing ClubMarketing Club | Marketing Club</title>
	<atom:link href="http://marketingclub.ro/feed" rel="self" type="application/rss+xml" />
	<link>http://marketingclub.ro</link>
	<description>Un simplu sit WordPress</description>
	<lastBuildDate>Sun, 19 Feb 2012 09:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Concursuri ale Clubului de Marketing</title>
		<link>http://marketingclub.ro/concursuri-ale-clubului-de-marketing</link>
		<comments>http://marketingclub.ro/concursuri-ale-clubului-de-marketing#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:23:41 +0000</pubDate>
		<dc:creator>alnedelea</dc:creator>
				<category><![CDATA[Articole]]></category>
		<category><![CDATA[Eveniment]]></category>
		<category><![CDATA[campanie]]></category>
		<category><![CDATA[concurs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[premii]]></category>
		<category><![CDATA[strategie]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=219</guid>
		<description><![CDATA[Clubul de Marketing  lanseaza urmatoarele concursuri: Campanie de promovare a imaginii Universitatii Stefan cel Mare din Suceava Conceperea unei strategii de marketing vizand promovarea imaginii Facultatii de Stiinte Economice si Administratie Publica din cadrul Universitatii Stefan cel Mare din Suceava Campanie de promovare a Clubului de Studii Asiatice Romania-China Conceperea unei strategii de marketing pentru promovarea turistica a cetatii medievale Suceava Cel mai bun marketer – pentru : - cel mai bun poster si spot publicitar pentru Clubul de Marketing, agentia de publicitate E-PROMO,  Clubul de turism Voiaj; - cea mai buna propunere de site pentru Clubul de turism Voiaj si agentia de publicitate E-PROMO &#160; Premii: - excursie gratuita oferită de Club Voiaj; - ocuparea functiilor de director de marketing, agenti de marketing, web-designeri, redactori revista E-PROMO; - scrisori de recomandare in vederea ocuparii unui loc de munca. &#160; Relatii si inscrieri: Conf.univ.dr. Alexandru NEDELEA Universitatea &#8220;Stefan cel Mare&#8221; din Suceava Facultatea de Stiinte Economice si Administratie Publica Departamentul de Economie, Administrarea Afacerilor si Turism Corp H, cam. H 105 Tel. 0230-216147 int.297; 0330-101130 int.297 E-mail: centruldemarketing (at) yahoo.com]]></description>
			<content:encoded><![CDATA[<p>Clubul de Marketing  lanseaza urmatoarele <strong>concursuri</strong>:</p>
<ol start="1">
<li>Campanie de promovare a imaginii Universitatii Stefan cel Mare din Suceava</li>
<li>Conceperea unei strategii de marketing vizand promovarea imaginii Facultatii de Stiinte Economice si Administratie Publica din cadrul Universitatii Stefan cel Mare din Suceava</li>
<li>Campanie de promovare a Clubului de Studii Asiatice Romania-China</li>
<li>Conceperea unei strategii de marketing pentru promovarea turistica a cetatii medievale Suceava</li>
<li>Cel mai bun marketer – pentru :</li>
</ol>
<p>- cel mai bun poster si spot publicitar pentru Clubul de Marketing, agentia de publicitate E-PROMO,  Clubul de turism Voiaj;</p>
<p>- cea mai buna propunere de site pentru Clubul de turism Voiaj si agentia de publicitate E-PROMO</p>
<p>&nbsp;</p>
<p><strong>Premii</strong>:</p>
<p>- excursie gratuita oferită de Club Voiaj;</p>
<p>- ocuparea functiilor de director de marketing, agenti de marketing, web-designeri, redactori revista E-PROMO;</p>
<p>- scrisori de recomandare in vederea ocuparii unui loc de munca.</p>
<p>&nbsp;</p>
<p><strong>Relatii si inscrieri</strong>:</p>
<p>Conf.univ.dr. Alexandru NEDELEA</p>
<p>Universitatea &#8220;Stefan cel Mare&#8221; din Suceava</p>
<p>Facultatea de Stiinte Economice si Administratie Publica</p>
<p>Departamentul de Economie, Administrarea Afacerilor si Turism</p>
<p>Corp H, cam. H 105</p>
<p>Tel. 0230-216147 int.297; 0330-101130 int.297</p>
<p>E-mail: centruldemarketing (at) yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingclub.ro/concursuri-ale-clubului-de-marketing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campania de promovare a imaginii Universitatii Stefan cel Mare din Suceava</title>
		<link>http://marketingclub.ro/campania-de-promovare-a-imaginii-universitatii-stefan-cel-mare-din-suceava</link>
		<comments>http://marketingclub.ro/campania-de-promovare-a-imaginii-universitatii-stefan-cel-mare-din-suceava#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:28:36 +0000</pubDate>
		<dc:creator>alnedelea</dc:creator>
				<category><![CDATA[Eveniment]]></category>
		<category><![CDATA[Stiri]]></category>
		<category><![CDATA[campanie]]></category>
		<category><![CDATA[concurs]]></category>
		<category><![CDATA[eveniment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[stefan cel mare]]></category>
		<category><![CDATA[stire]]></category>
		<category><![CDATA[studenti]]></category>
		<category><![CDATA[universitatea]]></category>
		<category><![CDATA[usv]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=206</guid>
		<description><![CDATA[Clubul de Marketing din cadrul Facultatii de Stiinte Economice si Administratie Publica lanseaza o campanie de promovare a imaginii Universitatii Stefan cel Mare din Suceava. &#160; Asteptam ideile si propunerile dumneavoastra aici &#160; Premii: - ocuparea functiilor de director de marketing, agenti de marketing, web-designeri, redactori revista E-PROMO; - excursie gratuita oferită de Club Voiaj (pentru contributii deosebite!); - reviste de specialitate in domeniul marketingului, afacerilor; - joburi in domeniul marketingului şi vanzărilor; - scrisori de recomandare in vederea ocuparii unui loc de munca; - acces la biblioteca şi baza de date de marketing a clubului.]]></description>
			<content:encoded><![CDATA[<p><strong>Clubul de Marketing</strong> din cadrul <strong>Facultatii de Stiinte Economice si Administratie Publica</strong> lanseaza o campanie de promovare a imaginii Universitatii Stefan cel Mare din Suceava.</p>
<p>&nbsp;</p>
<p>Asteptam ideile si propunerile dumneavoastra <a href="mailto:centruldemarketing@yahoo.com">aici</a></p>
<p>&nbsp;</p>
<p><strong>Premii:</strong></p>
<p>- ocuparea functiilor de director de marketing, agenti de marketing, web-designeri, redactori revista E-PROMO;</p>
<p>- excursie gratuita oferită de Club Voiaj (pentru contributii deosebite!);</p>
<p>- reviste de specialitate in domeniul marketingului, afacerilor;</p>
<p>- joburi in domeniul marketingului şi vanzărilor;</p>
<p>- scrisori de recomandare in vederea ocuparii unui loc de munca;</p>
<p>- acces la biblioteca şi baza de date de marketing a clubului.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingclub.ro/campania-de-promovare-a-imaginii-universitatii-stefan-cel-mare-din-suceava/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istoria publicitatii</title>
		<link>http://marketingclub.ro/istoria-publicitatii</link>
		<comments>http://marketingclub.ro/istoria-publicitatii#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:15:17 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Articole]]></category>
		<category><![CDATA[Stiri]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=73</guid>
		<description><![CDATA[Publicitatea s-a nascut cu 4.000 de ani in urma, cand oamenii preistorici inscriptionau hieroglife pe zidurile pesterilor.  Fireste, atunci nu avea intelesul advertisingului de astazi, dar reprezenta tot o forma de comunicare. De atunci domeniul s-a dezvoltat intr-atat incat, la ora actuala, soarta oricarui business depinde de modul in care aceste este promovat. Advertisingul a luat nastere in anul 2000 i. Hr., cand egiptenii inscriptionau hieroglife pe zidurile piramidelor. De la sculpturile in piatra si pana la reclamele de pe Facebook a fost, insa, cale lunga. Se pilda, stiati ca prima reclama print a fost realizata pentru o carte de rugaciuni? Dar ca primul clip publicitar TV a fost conceput pentru un ceas de mana? De la inceputurile advertising-ului si pana la viralele de astazi, evolutia publicitatii este prezentata in infograficul de mai jos.]]></description>
			<content:encoded><![CDATA[<div><img src="http://web3.protv.ro/assets/incont/2011/12/31/image_galleries/18569/istoria-publicitatii-de-la-mesajele-dinaintea-erei-noastre-pana-la-promovarea-online_1_1_size1.jpg" alt="<br />
	Istoria publicitatii. De la mesajele dinaintea erei noastre, la promovarea online INFOGRAFIC<br />
" width="220" height="208" /></div>
<p>Publicitatea s-a nascut cu 4.000 de ani in urma, cand oamenii preistorici inscriptionau hieroglife pe zidurile pesterilor.  Fireste, atunci nu avea intelesul advertisingului de astazi, dar reprezenta tot o forma de comunicare. De atunci domeniul s-a dezvoltat intr-atat incat, la ora actuala, soarta oricarui business depinde de modul in care aceste este promovat.</p>
<p><strong>Advertisingul</strong> a luat nastere in anul 2000 i. Hr., cand egiptenii inscriptionau hieroglife pe zidurile piramidelor. De la sculpturile in piatra si pana la reclamele de pe <strong>Facebook</strong> a fost, insa, cale lunga.</p>
<p>Se pilda, stiati ca prima reclama print a fost realizata pentru o carte de rugaciuni? Dar ca primul clip publicitar TV a fost conceput pentru un ceas de mana?</p>
<p>De la inceputurile advertising-ului si pana la viralele de astazi, evolutia publicitatii este prezentata in infograficul de mai jos.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingclub.ro/istoria-publicitatii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Tourism Marketing Case Studies</title>
		<link>http://marketingclub.ro/comparative-tourism-marketing-case-studies-book</link>
		<comments>http://marketingclub.ro/comparative-tourism-marketing-case-studies-book#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:28:17 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Librarie]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=66</guid>
		<description><![CDATA[Book Summary In its days of infancy, Tourism Marketing theory was nothing but simple applications of the generic theory of marketing. Over a period of time, it has grown as a disciplinary area worthy of studying itself. Yet, what came to mind when we thought about tourism marketing was a set of universally applicable Theories and their unproblematic applications in the specific case of the tourism industry. However, many recent studies have highlighted the fallacy of this approach. Social Science theory in General is culturally sensitive. In relatively stable and slowly evolving cultures, theories may take more static forms. But, tourism theory mostly is about dynamic, floating, and every changing populations and these characteristics donot lend themselves to rigid frameworks or universality. The relevance of the present book, aptly titled \&#8221;Comparative Tourism Marketing\&#8221; should be viewed in this context. We understand the fallacy of the hope of generalizability and have not attempted it as an overarching scheme. Instead, we asked the contributors of this volume to go into the depths of specific marketing situations to identify what is unique and what is more general. To the critic who might ask what the Purpose of science is when the kernel is [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="aligncenter size-full wp-image-67" title="Comparative Tourism Marketing" src="http://marketingclub.ro/wp-content/uploads/2011/12/Comparative-Tourism-Marketing.jpg" alt="" width="358" height="358" /></h3>
<h3><strong>Book Summary</strong></h3>
<p>In its days of infancy, Tourism Marketing theory was nothing but simple applications of the generic theory of marketing. Over a period of time, it has grown as a disciplinary area worthy of studying itself. Yet, what came to mind when we thought about tourism marketing was a set of universally applicable Theories and their unproblematic applications in the specific case of the tourism industry. However, many recent studies have highlighted the fallacy of this approach.</p>
<p>Social Science theory in General is culturally sensitive. In relatively stable and slowly evolving cultures, theories may take more static forms. But, tourism theory mostly is about dynamic, floating, and every changing populations and these characteristics donot lend themselves to rigid frameworks or universality. The relevance of the present book, aptly titled \&#8221;Comparative Tourism Marketing\&#8221; should be viewed in this context.</p>
<p>We understand the fallacy of the hope of generalizability and have not attempted it as an overarching scheme. Instead, we asked the contributors of this volume to go into the depths of specific marketing situations to identify what is unique and what is more general. To the critic who might ask what the Purpose of science is when the kernel is unique, our response is two-fold: one, the potetic pleasure of realizing uniqueness in phenomena; two, getting exposed to uniqueness in different contexts will Help to sharpen our Senses to anticipate, find out, and respond to uniqueness in phenomena that we will encounter in the future.</p>
<p>With a wide variety of papers over an equally wide variety of marketing related themes, the present volume aims to satisfy the diverse needs of a diverse audience.</p>
<p style="text-align: left;" align="center"><strong>CONTENT</strong></p>
<p>1. TOURIST CRETE AND ITS PERSPECTIVES THROUGH A SWOT ANALYSIS</p>
<p>2. TOURISM MARKETING STUDY CASES FROM ALBANIA AND MACEDONIA</p>
<p>3. STRATEGIC TOURISM MARKETING IN KENYA: REFLECTIONS ON THE NYANZA/ WESTERN REGION</p>
<p>4. MARKETING MANAGEMENT OF TOURISM OF SERBIA</p>
<p>5. ASPECTS OF MARKETING APPLICATION  WITHIN AIRLINE TRAVELLING COMPANIES. THE CASE OF ALBANIA</p>
<p>6. ON LINE ADVERTISING AND DISTRIBUTION OF TOURISTIC SERVICES</p>
<p>7. THE BUSINESS OF COMMUNITY BASED TOURISM: A MULTI-STAKEHOLDER APPROACH</p>
<p>8. COMPARATIVE TOURISM MARKETING CASE STUDIES</p>
<p>9. ROLE OF ICT IN NATURE BASED SMTEs: A CASE OF ECOLODGES IN WEST BENGAL.</p>
<p>10. APPLICATION OF NICHE STRATEGY IN TOURISM MARKETING: THE CASE STUDY OF KALYPSO ADVENTURES</p>
<p><strong>About the Author</strong><br />
<strong>Alexandria Nedelea</strong>, Ph.D., is an Associate Professor at the University Stefan cel Mare of Suceava, Romania.</p>
<p><strong>Babu P George</strong>, Ph.D., is an Assistant Professor at the University of Southern Mississippi, USA&#8230;.</p>
<p><a href="http://marketingclub.ro/store/products/comparative-tourism-marketing-case-studies">CUMPARA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingclub.ro/comparative-tourism-marketing-case-studies-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cele mai cautate site-uri new-media din 2011</title>
		<link>http://marketingclub.ro/cele-mai-cautate-site-uri-new-media-din-2011</link>
		<comments>http://marketingclub.ro/cele-mai-cautate-site-uri-new-media-din-2011#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:10:36 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Stiri]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=63</guid>
		<description><![CDATA[ITV, Facebook si Google+ au depasit titluri ca &#8220;The Guardian&#8221; sau BBC. Brandrepublic, una dintre principalele surse de informatii pentru specialistii din comunicare si marketing din Marea Britanie, a facut clasamentul celor mai importante branduri media in anul 2011. Cele mai cautate site-uri new-media din 2011 Topul scoate in evidenta faptul ca site-urile new-media, la care continutul este creat de catre utilizatori, le surclaseaza pe cele clasice, unde continutul este creat de catre redactori specializati. Platformele de socializare castiga tot mai mult teren, ajungand sa domine clasamentul general media. Pe prima pozitie in clasament se afla ITV, cel mai mare post de televiziune din Marea Britanie. A fost creat in 1955 ca alternativa la BBC si este cea mai veche televiziune comerciala din Regatul Unit. Pe locul al doilea in clasament se afla Facebook, intr-o continua dezvoltare, care doar in Romania inregistreaza 4,1 milioane de utilizatori. Numarul din ce in ce mai mare de conturi a determinat compania fondata de Mark Zuckerberg sa gaseasca solutii de marketing pentru branduri si sa dezvolte instrumente de masurare a performantei campaniilor derulate pe platformele sociale. Google a intrat pe teritoriul social media Cel mai mare motor de cautare din lume a intrat in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ITV</strong>, <strong>Facebook</strong> si <strong>Google</strong>+ au depasit titluri ca &#8220;The Guardian&#8221; sau BBC. Brandrepublic, una dintre principalele surse de informatii pentru specialistii din comunicare si marketing din Marea Britanie, a facut clasamentul celor mai importante branduri media in anul 2011.</p>
<p><strong>Cele mai cautate site-uri new-media din 2011</strong></p>
<p>Topul scoate in evidenta faptul ca site-urile new-media, la care continutul este creat de catre utilizatori, le surclaseaza pe cele clasice, unde continutul este creat de catre redactori specializati. Platformele de socializare castiga tot mai mult teren, ajungand sa domine clasamentul general media.</p>
<p>Pe prima pozitie in clasament se afla <strong>ITV</strong>, cel mai mare post de televiziune din Marea Britanie. A fost creat in 1955 ca alternativa la BBC si este cea mai veche televiziune comerciala din Regatul Unit. Pe locul al doilea in clasament se afla Facebook, intr-o continua dezvoltare, care doar in Romania inregistreaza 4,1 milioane de utilizatori.</p>
<p>Numarul din ce in ce mai mare de conturi a determinat compania fondata de Mark Zuckerberg sa gaseasca solutii de marketing pentru branduri si sa dezvolte instrumente de masurare a performantei campaniilor derulate pe platformele sociale.</p>
<p>Google a intrat pe teritoriul social media</p>
<p>Cel mai mare motor de cautare din lume a intrat in social media cu <strong>Google+</strong>, al treilea pe lista brandurilor din Marea Britanie. Avantajul Google in fata altor media sociale este penetrarea puternica pe piata telefoanelor inteligente prin intermediu sistemul de operare Android. Pe urmatoarea pozitie se claseaza magazinul online ASOS, care a setat un standard de comunicare si a primit numeroase premii pentru performantele obtinute in noile media.</p>
<p>Clasamentul este completat de Spotify, serviciu de muzica lansat de Facebook. Pozitia a sasea este ocupata de ziarul &#8220;The Huffington Post&#8221;, care s-a lansat in varianta britanica la inceputul anului, marcand prima iesire a titlului in afara granitelor americane. Twitter, platforma de microblogging ce are 100 de milioane de utilizatori in toata lumea, cu 82% mai mult decat anul trecut, ocupa ultima pozitie in clasament.</p>
<p><strong>Topul brandurilor media in 2011</strong></p>
<p>1. ITV<br />
2. Facebook<br />
3. Google+<br />
4. ASOS<br />
5. Spotify<br />
6. The Huffington Post<br />
7. Twitter</p>
<p><span style="color: #888888;"><em>Sursa: brandrepublic.com</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingclub.ro/cele-mai-cautate-site-uri-new-media-din-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipularea</title>
		<link>http://marketingclub.ro/articol-manipularea</link>
		<comments>http://marketingclub.ro/articol-manipularea#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:42:42 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Articole]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=27</guid>
		<description><![CDATA[In general, atitudinea populara fata de manipulare s-ar putea rezuma, mai in gluma &#8211; mai in serios, in formula-parafraza &#8220;manipulare,manipulare, dar s-o stim si noi&#8221;… Lucrurile nu sunt intotdeauna ceea ce par a fi&#8230; Indeosebi &#8220;marii consumatori&#8221;, dar mai ales &#8220;devoratorii&#8221; sunt veritabili &#8220;specialisti&#8221; in materie. Ei incearca sa ghiceasca &#8220;ce se ascunde in spatele&#8221; lucrurilor care se vad si se aud, al imaginilor si al cuvintelor, si cand e si cand nu e cazul: &#8220;stim ca suntem manipulati, tot timpul suntem manipulati, nici nu ne dam seama cat suntem de manipulati&#8221;. La noi, sloganul s-a lansat chiar de catre mediile de informare sau mai ales de catre ele, la inceputul anilor `90. S-a vorbit atata de manipulare, incat ea a devenit aproape o componenta principala a imaginarului colectiv post-revolutionar. Telespectatorii &#8220;avizati&#8221; cred ca citesc semnele intentiilor manipulatorii (pe care ei le dejoaca, desigur), nu numai in imaginile TV, ca atare, ci si in text, in comentariile redactorilor si ale invitatilor, in mimica, gesturile si inflexiunile vocilor prezentatorilor… (&#8220;ce privire avea!&#8221;, &#8220;cu ce ton a spus-o!&#8221;…). In discutiile de grup, mai ales cand vine vorba de prezentarea informatiilor despre un eveniment sau altul, se ajunge, invariabil, la constatarea &#8220;suntem manipulati, [...]]]></description>
			<content:encoded><![CDATA[<p>In general, atitudinea populara fata de manipulare s-ar putea rezuma, mai in gluma &#8211; mai in serios, in formula-parafraza &#8220;manipulare,manipulare, dar s-o stim si noi&#8221;…</p>
<p>Lucrurile nu sunt intotdeauna ceea ce par a fi&#8230; Indeosebi &#8220;marii consumatori&#8221;, dar mai ales &#8220;devoratorii&#8221; sunt veritabili &#8220;specialisti&#8221; in materie. Ei incearca sa ghiceasca &#8220;ce se ascunde in spatele&#8221; lucrurilor care se vad si se aud, al imaginilor si al cuvintelor, si cand e si cand nu e cazul: &#8220;stim ca suntem manipulati, tot timpul suntem manipulati, nici nu ne dam seama cat suntem de manipulati&#8221;.</p>
<p>La noi, sloganul s-a lansat chiar de catre mediile de informare sau mai ales de catre ele, la inceputul anilor `90. S-a vorbit atata de manipulare, incat ea a devenit aproape o componenta principala a imaginarului colectiv post-revolutionar.</p>
<p>Telespectatorii &#8220;avizati&#8221; cred ca citesc semnele intentiilor manipulatorii (pe care ei le dejoaca, desigur), nu numai in imaginile TV, ca atare, ci si in text, in comentariile redactorilor si ale invitatilor, in mimica, gesturile si inflexiunile vocilor prezentatorilor… (&#8220;ce privire avea!&#8221;, &#8220;cu ce ton a spus-o!&#8221;…). In discutiile de grup, mai ales cand vine vorba de prezentarea informatiilor despre un eveniment sau altul, se ajunge, invariabil, la constatarea &#8220;suntem manipulati, ce mai!&#8221;, &#8220;toti manipuleaza, toti dezinformeaza&#8221;, dar si la &#8220;nu ne (mai) pacalesc ei pe noi&#8221; (sau &#8220;nu cu una-cu doua&#8221;), &#8220;ne-am mai desteptat si noi&#8221; (reconfortanta senzatie).</p>
<p>Ceea ce intrevad telespectatorii &#8220;vigilenti&#8221; atunci cand vorbesc despre manipulare este o anumita &#8220;atitudine politica&#8221; a posturilor de televiziune, a presei in general, fie in plan intern, pe axa &#8220;putere- opozitie&#8221;, fie pe plan extern (&#8220;pro-americani&#8221; &#8211; &#8220;pro-europeni&#8221;). Din nou o constatare de loc neglijabila: publicul cunoscator este tot mai numeros si extins &#8211; un public interesat si cu mare expunere la informatii, cu spirit de discernamant, capabil de comparatii, cu abilitati<br />
tot mai evidente de comunicare si de verbalizare, adica de exprimare a opiniilor.</p>
<p>Ceea ce nu inseamna ca publicul este imun la actiunile manipulatorii; totusi, constientizarea existentei fenomenului este un prim pas, important, chiar daca se limiteaza deocamdata la segmente relativ restranse (desi nu atat de restranse pe cat se crede). Cert este ca publicul trebuie &#8220;sa faca fata&#8221; unui numar tot mai mare de imagini, de reprezentari cumulate despre lume.</p>
<p>Problema care se pune este: cum sa invatam sa vedem, mai exact sa citim imaginile, in particular sa vizionam, sa citim&#8230; printre randuri?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingclub.ro/articol-manipularea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ursus lansează Campania The Face of Ursus</title>
		<link>http://marketingclub.ro/ursus-lanseaza-campania-the-face-of-ursus</link>
		<comments>http://marketingclub.ro/ursus-lanseaza-campania-the-face-of-ursus#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:38:46 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Stiri]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=24</guid>
		<description><![CDATA[Ursus Breweries şi Brici Entertainment anunţă lansarea unei campanii vizuale noi şi îndrăzneţe – The Face of Ursus. Scopul proiectului, solicitat de Ursus Breweries, a fost de a oferi chipul puternic şi reprezentativ al României de azi. „Noi cei de la Brici am prezentat celor de la URSUS Breweries în jur de cinci variante. Această variantă, ce îl suprinde pe tânărul nostru în prim plan, cu o privire intensă, mai degrabă decât să se limiteze la o fotografie sumară de produs, a fost ceea ce noi ne-am dorit încă de la început. Clientul nostru a decis imediat să urmeze această direcţie”, a spus Mark Walton, CCO la Brici Entertainment. „După ce campania a fost aprobată, a venit rândul castingului şi a alegerii fotografului. Noi l-am ales pe Alex Gâlmeanu pentru a fotografia portretele şi pe Ciprian Tînţăreanu pentru a fotografia diversele aspecte ce ţin de produs. La casting, l-am ales pe Adrian Cîrjaliu, în vârstă de 30 de ani, născut în Alexandria şi stabilit în Bucureşti”, a adăugat Walton. Grant McKenzie, vicepreşedinte de marketing al Ursus Breweries, a adăugat: „Pentru mai bine de 133 de ani URSUS a reprezentat România în continuu progres – dincolo de clişee, adresându-se celor care [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ursus Breweries</strong> şi <strong>Brici Entertainment</strong> anunţă lansarea unei campanii vizuale noi şi îndrăzneţe – The Face of Ursus. Scopul proiectului, solicitat de Ursus Breweries, a fost de a oferi chipul puternic şi reprezentativ al României de azi.</p>
<p>„Noi cei de la Brici am prezentat celor de la URSUS Breweries în jur de cinci variante. Această variantă, ce îl suprinde pe tânărul nostru în prim plan, cu o privire intensă, mai degrabă decât să se limiteze la o fotografie sumară de produs, a fost ceea ce noi ne-am dorit încă de la început. Clientul nostru a decis imediat să urmeze această direcţie”, a spus Mark Walton, CCO la Brici Entertainment.</p>
<p>„După ce campania a fost aprobată, a venit rândul castingului şi a alegerii fotografului. Noi l-am ales pe Alex Gâlmeanu pentru a fotografia portretele şi pe Ciprian Tînţăreanu pentru a fotografia diversele aspecte ce ţin de produs. La casting, l-am ales pe Adrian Cîrjaliu, în vârstă de 30 de ani, născut în Alexandria şi stabilit în Bucureşti”, a adăugat Walton.</p>
<p>Grant McKenzie, vicepreşedinte de marketing al Ursus Breweries, a adăugat: „Pentru mai bine de 133 de ani URSUS a reprezentat România în continuu progres – dincolo de clişee, adresându-se celor care cred şi fac lucrurile să se întâmple. Credem că Adrian, chipul ales de Brici, reprezintă perfect starea de spirit a tinerilor români”.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingclub.ro/ursus-lanseaza-campania-the-face-of-ursus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinde-Te cu Succes</title>
		<link>http://marketingclub.ro/vinde-te-cu-succes</link>
		<comments>http://marketingclub.ro/vinde-te-cu-succes#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:33:44 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Articole]]></category>
		<category><![CDATA[Interiviu]]></category>

		<guid isPermaLink="false">http://marketingclub.ro/?p=21</guid>
		<description><![CDATA[Acest interviu intră în categoria must read. Când vine vorba de branding şi creativitatea de a vinde Aneta Bogdan e persoana ideală pe care merită să o asculţi. Prin programe capabile să susţină consolidarea unor avantaje competitive: spre exemplu, cele legate de clasa creativă, în principal, IT-ul românesc, prin folosirea unor vectori de mare credibilitate şi expunere specială, cum ar fi Casa Regală sau marii noştri artişti şi sportivi, prin susţinerea brandurilor locale care au curaj şi merg să seducă alte pieţe, prin regândirea sistemului educaţional românesc – chiar cred că mult hulitul ministru actual a făcut câteva lucruri foarte bune pentru a ne arăta exact cine suntem, prin comparaţie cu restul lumii -, prin a ne arăta recunoaştere unii altora când facem ceva bun şi deosebit, prin renunţarea la miopia noastră perversă care ne ţine confuzi vis a vis de cine suntem şi ce putem şi ne ţine MICI. În nici un caz nu ne vom vinde mai bine prin promovarea de media pe CNN &#38; co. Aruncăm doar banii. Experienţa cu brandul România este ceea ce ar trebui să ne intereseze, nu imaginea prefabricată şi, de altfel, insuportabil de modestă şi de neautentică, de advertisingul fără minte făcut [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-58" title="salesman" src="http://marketingclub.ro/wp-content/uploads/2011/12/salesman-240x300.jpg" alt="" width="143" height="179" /></p>
<p>Acest interviu intră în categoria must read. Când vine vorba de branding şi creativitatea de a vinde Aneta Bogdan e persoana ideală pe care merită să o asculţi.</p>
